This Fantasy game was played on 2011-06-24 at Matthias' place using Hordes/Warmachine-Rules (set in ' Iron Kingdoms ') and 28mm miniatures. This report was written by Matthias.
| List 1 | List 2 | |||
|---|---|---|---|---|
| Battlegroup | ||||
| pKaya | -6 | eKaya | -3 | |
| Warpwolf Stalker | 10 | Feral Warpwolf | 9 | |
| Argus | 4 | Pureblood | 9 | |
| Gorax | 4 | |||
| Reeve Hunter | 2 | |||
| War Wolf | 1 | |||
| List 1 | List 2 | |||
|---|---|---|---|---|
| Battlegroup | ||||
| pNemo | -6 | eNemo | -6 | |
| ⇒ Squire | 2 | Ironclad | 7 | |
| Defender | 9 | Firefly | 5 | |
| Charger | 4 | Firefly | 5 | |
| Charger | 4 | |||
| Solos | ||||
| Stormcaller | 1 | Stormcaller | 1 | |
| Stormcaller | 1 | Stormcaller | 1 | |
| Stormcaller | 1 | |||
| List 1 | List 2 | |||
|---|---|---|---|---|
| Battlegroup | ||||
| pSorscha | -5 | eSorscha | -6 | |
| Beast 09 | 11 | Devastator | 9 | |
| Juggernaut | 7 | Destroyer | 9 | |
| Units | ||||
| Winter Guard Mortar Crew | 3 | |||
| Solos | ||||
| Manhunter | 2 | |||
| List 1 | List 2 | |||
|---|---|---|---|---|
| Battlegroup | ||||
| pKreoss | -5 | eKreoss | -6 | |
| Revenger | 6 | Repenter | 4 | |
| Crusader | 67 | Crusader | 6 | |
| Units | ||||
| Exemplar Bastion, min | 5 | Knights Exemplar | 5 | |
| Choir of Menoth, min | 2 | Knights Exemplar Seneschal | 3 | |
| Solos | ||||
| Vassal Mechanik | 1 | Reclaimer | 2 | |
| Vassal Mechanik | 1 | |||
| Player Name | Faction Name | List played | Opponent Player Name | Opponent Faction Name | Result | TPs | CPs | APs | Time not used | Link to AAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernd | Circle Orboros | 2 | Dani | Cygnar | win | 1 | 0 | 8 | 7:50 | AAR |
| Dani | Cygnar | 2 | Bernd | Circle Orboros | loss | 0 | 0 | 0 | 0:00 | AAR |
| Björn | Khador | 2 | Matthias | Protectorate of Menoth | loss | 0 | 0 | 7 | 0:37 | AAR |
| Matthias | Protectorate of Menoth | 2 | Björn | Khador | win | 1 | 0 | 25 | 5:11 | AAR |
| Player Name | Faction Name | List played | Opponent Player Name | Opponent Faction Name | Result | TPs | CPs | APs | Time not used | Link to AAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernd | Circle Orboros | 1 | Matthias | Protectorate of Menoth | loss | 0 | 1 | 5 | 2:43 | AAR |
| Dani | Cygnar | 1 | Björn | Khador | 0 | 1 | 17 | 0:00 | AAR | |
| Björn | Khador | 2 | Dani | Cygnar | 0 | 1 | 13 | 0:00 | AAR | |
| Matthias | Protectorate of Menoth | 2 | Bernd | Circle Orboros | win | 1 | 2 | 7 | 15:57 | AAR |
| Player Name | Faction Name | List played | Opponent Player Name | Opponent Faction Name | Result | TPs | CPs | APs | Time not used | Link to AAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernd | Circle Orboros | 1 | Björn | Khador | win | 1 | 1 | 5 | 13:44 | AAR |
| Dani | Cygnar | 1 | Matthias | Protectorate of Menoth | loss | 0 | 0 | 0 | 17:48 | AAR |
| Björn | Khador | 1 | Bernd | Circle Orboros | loss | 0 | 0 | 0 | 17:41 | AAR |
| Matthias | Protectorate of Menoth | 1 | Dani | Cygnar | win | 1 | 3 | 2 | 26:38 | AAR |
| Rank | Player Name | Faction Name | TPs | CPs | APs | Time not used |
|---|---|---|---|---|---|---|
| 1 | Matthias | Protectorate of Menoth | 3 | 5 | 34 | 47:46 |
| 2 | Bernd | Circle Orboros | 2 | 2 | 18 | 24:20 |
| 3 | Björn | Khador | 0 | 1 | 20 | 18:18 |
| 4 | Dani | Cygnar | 0 | 1 | 17 | 17:48 |
After Action Report
After Action Report
After Action Report
After Action Report
After Action Report
New Miniature(s) Painted
New Miniature(s) Painted
New Miniature(s) Painted
New Miniature(s) Painted
New Miniature(s) Painted